Year | 1st quarter | half yearly | 3rd quarter | annual report |
---|---|---|---|---|
2023 | Download | Download | Download | Download |
2022 | Download | Download | Download | Download |
2021 | Download | Download | Download | Download |
2020 | Download | Download | Download | Download |
2019 | Download | Download | Download | Download |
2018 | Download | Download | Download | Download |
2017 | Download | Download | Download | Download |
2016 | Download | Download | Download | Download |
2015 | Download | Download | Download | Download |
2014 | Download | Download | Download | Download |
2013 | Download | Download | Download | Download |
2012 | Download | Download | Download | Download |
2011 | Download | Download | Download | Download |
2010 | Download | Download | Download | Download |
This site was created with the Nicepage